Both sides previous revision Previous revision | |||
184_notes:examples:week6_node_rule [2018/06/11 19:55] – curdemma | 184_notes:examples:week6_node_rule [2021/06/08 00:51] (current) – schram45 | ||
---|---|---|---|
Line 16: | Line 16: | ||
For simplicity of discussion, we label the nodes in an updated representation: | For simplicity of discussion, we label the nodes in an updated representation: | ||
[{{ 184_notes: | [{{ 184_notes: | ||
+ | |||
+ | <WRAP TIP> | ||
+ | ===Assumption=== | ||
+ | We will assume we have a perfect battery to supply a steady current to the circuit and will not die over time. | ||
+ | </ | ||
====Solution==== | ====Solution==== |
- 184_notes/examples/week6_node_rule.txt
- Last modified: 2021/06/08 00:51
- by schram45