Both sides previous revision Previous revision | |||
183_notes:examples:netforce [2014/07/18 06:04] – pwirving | 183_notes:examples:netforce [2017/12/05 02:48] (current) – pwirving | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Example: Calculating the net force ====== | ====== Example: Calculating the net force ====== | ||
- | The fan cart in the video below is observed to experience a net force to the right. | + | The fan cart is observed to experience a net force to the right. |
- | + | ||
- | {{ youtube> | + | |
Determine the (vector) net force acting on the fan cart. | Determine the (vector) net force acting on the fan cart. |
- 183_notes/examples/netforce.1405663472.txt.gz
- Last modified: 2014/07/18 06:04
- by pwirving