Both sides previous revision Previous revision Next revision | Previous revision |
183_projects [2024/10/15 13:51] – hallstein | 183_projects [2024/12/23 19:41] (current) – hallstein |
---|
Weekly projects are listed below. Each new project will be released at the beginning of the week in which students will work on it. Part of your grade includes taking pictures of your white-boarded solution to each problem - each student is responsible for their own pictures. If the problem includes computation, you must also include screenshots of your working code. Pictures/screenshots are uploaded to Gradescope along with your weekly reflections. | Weekly projects are listed below. Each new project will be released at the beginning of the week in which students will work on it. Part of your grade includes taking pictures of your white-boarded solution to each problem - each student is responsible for their own pictures. If the problem includes computation, you must also include screenshots of your working code. Pictures/screenshots are uploaded to Gradescope along with your weekly reflections. |
| |
| /* |
==== Fall Projects ==== | ==== Fall Projects ==== |
** [[:183_projects:problem1_spring2024|Project 1A (F24) - River Crossing]]** | ** [[:183_projects:problem1_spring2024|Project 1A (F24) - River Crossing]]** |
** [[:183_projects:problem8c_fall2024|Project 8A (F24) - Launching a Communications Probe Computation (F24)]] ** | ** [[:183_projects:problem8c_fall2024|Project 8A (F24) - Launching a Communications Probe Computation (F24)]] ** |
| |
/* | |
* ** WEEK 9: FALL BREAK and Group Project 2 ** | |
| |
* ** [[:183_projects:problem10a_fall2024|Project 10A (F24) - Boar Tiger Soup]] ** | ** WEEK 9: FALL BREAK and Group Project 2 ** |
| |
* ** [[:183_projects:problem10b_fall2024|Project 10B (F24) - Thunderdome]] ** | |
| |
* ** [[:183_projects:problem11a_fall2024|Project 11A (F24) - Movie Stunt 1]] ** | ** [[:183_projects:problem10a_fall2024|Project 10A (F24) - Boar Tiger Soup]] ** |
| |
| ** [[:183_projects:problem10b_fall2024|Project 10B (F24) - Thunderdome]] ** |
| |
| ** [[:183_projects:problem11a_fall2024|Project 11A (F24) - Movie Stunt 1]] ** |
| |
* ** [[:183_projects:problem11b_fall2024|Project 11B (F24) - Movie Stunt 2]] ** | ** [[:183_projects:problem11b_fall2024|Project 11B (F24) - Movie Stunt 2]] ** |
| |
* ** [[:183_projects:problem12a_fall2024|Project 12A (F24) - Saving a Probe]] ** | ** [[:183_projects:problem12a_fall2024|Project 12A (F24) - Saving a Probe]] ** |
| |
* ** [[:183_projects:problem12b_fall2024|Project 12B (F24) - You Spin Me Right Around]] ** | ** [[:183_projects:problem12b_fall2024|Project 12B (F24) - You Spin Me Right Around]] ** |
| |
* ** [[:183_projects:problem12c_fall2024|Project 13A (F24) - You Spin Me Right Around Computation]] ** | ** [[:183_projects:problem12c_fall2024|Project 13A (F24) - You Spin Me Right Around Computation]] ** |
| |
* ** [[:183_projects:problem14a_fall2024|Project 13B (F24) - Boar Tiger Corral]] ** | ** [[:183_projects:problem14a_fall2024|Project 13B (F24) - Boar Tiger Corral]] ** |
| |
* ** [[:183_projects:problem14c_fall2024|Project 14A (F24) - Boar Tiger Corral Computation]] ** | ** [[:183_projects:problem14c_fall2024|Project 14A (F24) - Boar Tiger Corral Computation]] ** |
| |
* ** [[:183_projects:problem15_fall2024|Project 15A (F24) - Concept mapping and problem design]] ** | ** [[:183_projects:problem15_fall2024|Project 15A (F24) - Concept mapping and problem design]] ** |
| |
| |
*/ | |
| |
| |
/* | |
| |
| |