Both sides previous revision Previous revision Next revision | Previous revision | ||
184_notes:examples:week3_spaceship_asteroid [2018/05/24 15:07] – curdemma | 184_notes:examples:week3_spaceship_asteroid [2021/05/19 15:08] (current) – schram45 | ||
---|---|---|---|
Line 19: | Line 19: | ||
* The central component can be charged using charge from the asteroid. | * The central component can be charged using charge from the asteroid. | ||
* The electric potential energy of a point charge in the electric field of another point charge is Ur=14πϵ0q1q2r This was derived in the notes [[184_notes: | * The electric potential energy of a point charge in the electric field of another point charge is Ur=14πϵ0q1q2r This was derived in the notes [[184_notes: | ||
+ | |||
===Goal=== | ===Goal=== | ||
* Prevent the asteroid collision using the long-distance wiring setup. | * Prevent the asteroid collision using the long-distance wiring setup. |
- 184_notes/examples/week3_spaceship_asteroid.1527174452.txt.gz
- Last modified: 2018/05/24 15:07
- by curdemma