Both sides previous revision Previous revision Next revision | Previous revision |
184_tutors [2025/01/13 17:10] – [Maggie Gaunt (She/Her)] dmcpadden | 184_tutors [2025/01/15 14:16] (current) – [Daryl McPadden (She/Her)] dmcpadden |
---|
| |
| |
==== Om Nair () ==== | ==== Om Nair (He/Him) ==== |
{{184_notes:.jpg?200}} | {{184_notes:om_nair.jpg?200}} |
| |
**Section**: 4 | **Section**: 4 |
| |
**Major**: | **Major**: Applied Engineering |
| |
**Future plans**: | **Future plans**: Build a career I love, start a business that helps companies be more sustainable, and make enough money to have a massive home library. |
| |
**Advice on how to approach EMP-Cubed**: | **Advice on how to approach EMP-Cubed**: Ask a lot of questions and don't be afraid of saying the wrong thing. This class values a learning curve over always getting the right answer! |
| |
**What do you recommend doing if you are struggling in class?** | **What do you recommend doing if you are struggling in class?** Talk to your LA! They have a lot of strategies and recommendations to help you succeed in this class. |
| |
**Fun fact about me:** | **Fun fact about me:** I illustrated a book when I was in high school and it became an New York Times best-seller. |
| |
**Help room hours:** Piazza Discussion Board Manager - Mondays | **Help room hours:** Piazza Discussion Board Manager - Mondays |
| |
| |
==== Himanshi Pakale () ==== | ==== Himanshi Pakale (She/They) ==== |
{{184_notes:.jpg?200}} | {{184_notes:himanshi_pakale.jpg?200}} |
| |
**Section**: 3 | **Section**: 3 |
| |
**Major**: | **Major**: computer science |
| |
**Future plans**: | **Future plans**: to work as an AI expert at a tech company |
| |
**Advice on how to approach EMP-Cubed**: | **Advice on how to approach EMP-Cubed**: Don’t hesitate to put forward your ideas even if you aren’t completely sure about them. It’s all about learning together |
| |
**What do you recommend doing if you are struggling in class?** | **What do you recommend doing if you are struggling in class?** Reach out to your peers, TAs, professors, go to help rooms, there are so many different ways you could succeed in this class |
| |
**Fun fact about me:** | **Fun fact about me:** I love to dance. |
| |
**Email**: pakalehi@msu.edu | **Email**: pakalehi@msu.edu |
**Email**: procto86@msu.edu | **Email**: procto86@msu.edu |
| |
==== Quinn Raleigh () ==== | ==== Quinn Raleigh (He/Him) ==== |
{{184_notes:.jpg?200}} | {{184_notes:quinn_raleigh.jpg?200}} |
| |
**Section**: 3 | **Section**: 3 |
| |
**Major**: | **Major**: Mechanical Engineering |
| |
**Future plans**: | **Future plans**: To work in either the defense industry or in a field that combines engineering and storm chasing, especially chasing tornados. |
| |
**Advice on how to approach EMP-Cubed**: | **Advice on how to approach EMP-Cubed**: Put in the hard work to get to know your group members’ and their strengths that way you are prepared for the group projects. Also don’t put off the homework until the last second, that way you get help if you need it. Enjoy the lore of the class. |
| |
**What do you recommend doing if you are struggling in class?** | **What do you recommend doing if you are struggling in class?** Use the help room and don’t wait till your last attempt on a problem to come to the help room. Talk to the professors and the TAs and LAs they are here to answer your questions and offer help. |
| |
**Fun fact about me:** | **Fun fact about me:** I have been to Alaska twice as part of a research project and helped write a research paper published by ASHRAE. |
| |
**Help room hours:** Tuesdays 5:00 - 6:00 pm | **Help room hours:** Tuesdays 5:00 - 6:00 pm |
{{184_notes:alex_reynolds.jpg?200}} | {{184_notes:alex_reynolds.jpg?200}} |
| |
**Section**: 4 | **Sections**: 3 & 5 |
| |
**Research Area**: Physics Education Research | **Research Area**: Physics Education Research |
| |
**What do you recommend doing if you are struggling in class?** Help room is a great resource, if you're struggling or if you're just not sure. When I took introductory E&M, I went to office hours 3-5 times a week. | **What do you recommend doing if you are struggling in class?** Help room is a great resource, if you're struggling or if you're just not sure. When I took introductory E&M, I went to office hours 3-5 times a week. |
| |
| |
**Fun fact about me**: I love knitting and crafting, and can explain the physics behind a spinning wheel. | **Fun fact about me**: I love knitting and crafting, and can explain the physics behind a spinning wheel. |
| |
| **Help room hours**: Tuesdays 6-7 pm & Piazza Discussion Board Manager Tuesdays |
| |
**Email**: reyno650@msu.edu | **Email**: reyno650@msu.edu |
| |
| |
==== Andrea Wooley () ==== | ==== Andrea Wooley (She/Her) ==== |
{{184_notes:andrea_wooley.jpg?300}} | {{184_notes:andrea_wooley.jpg?300}} |
| |
**Sections**: 4 & 5 | **Sections**: 3 |
| |
**Research Area**: Physics Education Research | **Research Area**: Physics Education Research |
| |
**Fun fact about me**: I’m a college dropout turned Ph.D. student | **Fun fact about me**: I’m a college dropout turned Ph.D. student |
| |
**Help room hours**: Tuesdays 6 - 8 pm | |
| |
**Email**: wooleya2@msu.edu | **Email**: wooleya2@msu.edu |
{{184_notes:deyoung.jpg?200}} | {{184_notes:deyoung.jpg?200}} |
| |
**Section**: 4 | **Section**: 5 |
| |
**Degrees**: B.A. in Physics, Ph.D. in Physics with research area in high energy astrophysics | **Degrees**: B.A. in Physics, Ph.D. in Physics with research area in high energy astrophysics |
**Fun fact about me:** I've been to the South Pole three times. | **Fun fact about me:** I've been to the South Pole three times. |
| |
**Help room hours:** Tuesdays 5-6 pm in the help room, or by appointment (email me) | **Help room hours:** Tuesdays 3:30 - 4:30 pm in the help room, or by appointment (email me) |
| |
**Email**: tdeyoung@msu.edu | **Email**: tdeyoung@msu.edu |
==== Daryl McPadden (She/Her) ==== | ==== Daryl McPadden (She/Her) ==== |
| |
{{course_planning:darylmcpadden.jpg?200}} | {{184_notes:daryl_mcpadden.jpg?250}} |
| |
**Section**: 3 & 5 | **Section**: 3 & 4 |
| |
**Degrees**: B.S. in Engineering Physics; M.S. in Physics; Ph.D. in Physics, research area in Physics Education Research | **Degrees**: B.S. in Engineering Physics; M.S. in Physics; Ph.D. in Physics, research area in Physics Education Research |